Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 5.409 137.4 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 8.307 211 |
| Disc Brake Rotor Hat Outside Diameter | 7.835 199 |
| Disc Finish | Turning |
| Discard Thickness | 1.465 37.21 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 8.307 211 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 6.5 165.1 |
| Mounting Bolt Hole Diameter | 0.65 16.5 |
| Mounting Bolt Hole Quantity | 8 |
| Nominal Thickness | 1.539 39.1 |
| Outside Diameter | 12.5 317.5 |
| Overall Height | 2.756 70.0 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 6.5 165.1 |
| Stud/Lug Hole Diameter | 0.65 16.5 |
| Stud/Lug Hole Quantity | 8 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
OEM Mopar Parts Counter
Searching for somewhere you can trust purchasing genuine parts and accessories for your Chrysler, Dodge, Jeep, or RAM online? You’ve come to the right place!
OEM Mopar Parts Counter has the parts and accessories you are looking for, and the level of dedicated customer service you expect and deserve from your online parts retailer.
